


~In Order~
| Coors Light | 01/01/2009 |
| Sierra Nevada Pale Ale | 01/08/2009 |
| Bud | 01/15/2009 |
| Bud Light | 01/22/2009 |
| Killian’s Red | 01/29/2009 |
| Newcastle | 02/05/2009 |
| Blue Moon | 02/12/2009 |
| Sam Adams Lager | 02/19/2009 |
| Dos Equis | 02/26/2009 |
| Stella Artois | 11/6/2008 |
| Magic Hat #9 | 11/13/2008 |
| Michelob Ultra | 11/20/2008 |
| Guinness Stout | 11/27/2008 |
| Berkshire Brew Steel Rail | 12/4/2008 |
| Berkshire Brew Seasonal | 12/11/2008 |
| Sam Adams Seasonal | 12/18/2008 |
| Bass Ale | 12/25/2008 |
This Weeks $3.75 16oz. Drink Special
All Smirnoff Flavored Vodka's
17 Draft Beers
16oz or 23oz
|
Bud Or Bud Light Coors Light Berkshire Brew Seasonal Sam Adams Lager Sam Adams Seasonal Guinness Stout Stella Artois Dos Equis
|
Bass Ale Killian’s Red Newcastle Michelob Ultra Berkshire Brew Steel Rail Sierra Nevada Pale Ale Blue Moon Magic Hat #9 |
Domestic Bottle Beers
BudBud LightCoors LightMiller LiteRolling Rock
|
Mikes Lemonaide Smirnoff Ice Twisted Tea WoodChuck |
Imported Bottle Beers
|
Heineken ~ Amstel Light ~ Corona
|
Flavor's
|
Smirnoff Twisted Green Apple Smirnoff Twisted Grape Smirnoff Twisted Raspberry
|
Non Alcoholics
|
O'Doul's
|